| Population | Akron | U.S. |
|---|---|---|
| Total Population | 217,074 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 74.7% | 74.3% |
| 65 years and over | 13.5% | 12.4% |
| Married Persons | 45.2% | 56.5% |
| Single Persons | 54.8% | 43.5% |
| Median Age | 34.2 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 68.6% | 77.0% |
| Black or African American | 29.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Akron | U.S. |
|---|---|---|
| Total Housing Units | 97,265 | 115,904,640 |
| Median Home Cost | $76,500 | $119,600 |
| Number of Households | 90,116 | 105,480,104 |
| Persons per Household | 2.35 | 2.59 |
| Economic Characteristics | Akron | U.S. |
|---|---|---|
| Median Household Income | $31,835 | $41,994 |
| Per Capita Income | $17,596 | $21,587 |
| In Labor Force | 64.1% | 63.9% |
| Families below poverty level | 7,595 | 6,620,945 |
| Education Characteristics | Akron | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 25,092 | 33,653,640 |
| High School Enrollment | 11,253 | 16,380,951 |
| College or Graduate School | 15,075 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.4% | 28.6% |
| Associates Degree | 4.8% | 6.3% |
| Bachelor's Degree | 11.9% | 15.5% |
| Graduate or Professional Degree | 6.1% | 8.9% |
Data provided by the 2000 U.S. Census